Index of /pictOpat/transport/signs
Name Last modified Size Description
Parent Directory -
A1a_left_turn.svg 2025-11-24 18:42 3.3K
A1b_right_turn.svg 2025-11-24 18:42 3.2K
A1c_double_left_ rig..> 2025-11-24 18:42 1.7K
A1d_double_right_lef..> 2025-11-24 18:42 1.8K
A3_dangerous_slope_7..> 2025-11-24 18:42 4.0K
A3_dangerous_slope_1..> 2025-11-24 18:42 4.6K
A3_dangerous_slope_1..> 2025-11-24 18:42 5.0K
A5_strong_coast.svg 2025-11-24 18:42 4.6K
A7a_narrow_passage.svg 2025-11-24 18:42 2.4K
A7b_narrowing_left.svg 2025-11-24 18:42 2.1K
A7c_narrowing_right.svg 2025-11-24 18:42 2.1K
A9_movable_bridge.svg 2025-11-24 18:42 4.1K
A11_embankment.svg 2025-11-24 18:42 6.4K
A13_bumpy_road.svg 2025-11-24 18:42 1.9K
A14_traffic_calming.svg 2025-11-24 18:42 1.8K
A15_slippery_road.svg 2025-11-24 18:42 3.9K
A17_stray_gravel.svg 2025-11-24 18:42 3.5K
A19_falling_stones.svg 2025-11-24 18:42 2.5K
A21_crosswalk.svg 2025-11-24 18:42 3.1K
A23_school.svg 2025-11-24 18:42 3.2K
A25_crossing_of_bicy..> 2025-11-24 18:42 3.7K
A27_game.svg 2025-11-24 18:42 3.1K
A29_wandreing_cattle..> 2025-11-24 18:42 2.4K
A31_works.svg 2025-11-24 18:42 2.6K
A33_traffic_lights.svg 2025-11-24 18:42 2.5K
A35_low_flying_aircr..> 2025-11-24 18:42 2.1K
A37_lateral_wind.svg 2025-11-24 18:42 2.6K
A39_double_direction..> 2025-11-24 18:42 3.3K
A41_protected_crossi..> 2025-11-24 18:42 2.6K
A43_unprotected_cros..> 2025-11-24 18:42 3.6K
A45_tram.svg 2025-11-24 18:42 3.4K
A47.svg 2025-11-24 18:42 2.4K
A49.svg 2025-11-24 18:42 3.7K
A51_danger.svg 2025-11-24 18:42 2.0K
A101-14_frogs.svg 2025-11-24 18:42 4.0K
A101-23_riders.svg 2025-11-24 18:42 3.4K
A101-51_ice.svg 2025-11-24 18:42 3.9K
A101-54_lower_branch..> 2025-11-24 18:42 2.7K
A124_line_of_cars.svg 2025-11-24 18:42 4.4K
B1_give_way.svg 2025-11-24 18:42 1.5K
B3_give_way_into_200..> 2025-11-24 18:42 5.3K
B5_stop.svg 2025-11-24 18:42 3.1K
B7_stop_into_200m.svg 2025-11-24 18:42 5.4K
B9_priority_route.svg 2025-11-24 18:42 2.0K
B9b_priority_route.svg 2025-11-24 18:42 1.8K
B11_priority_route_e..> 2025-11-24 18:42 2.4K
B13_priority_route_e..> 2025-11-24 18:42 6.4K
B15a_priority_at_int..> 2025-11-24 18:42 2.3K
B15b_priority_on_roa..> 2025-11-24 18:42 2.2K
B15c_priority_on_roa..> 2025-11-24 18:42 2.2K
B17_right_priority.svg 2025-11-24 18:42 1.9K
B19_straight_passage..> 2025-11-24 18:42 3.0K
B21_straight_passage..> 2025-11-24 18:42 2.8K
C1_no_entry.svg 2025-11-24 18:42 1.1K
C3_no_traffic.svg 2025-11-24 18:42 1.1K
C5_no_cars.svg 2025-11-24 18:43 2.5K
C7_no_motorcycles.svg 2025-11-24 18:43 3.1K
C9_no_mopeds.svg 2025-11-24 18:43 3.5K
C11_no_bicycles.svg 2025-11-24 18:42 3.3K
C13_no_teams.svg 2025-11-24 18:42 5.5K
C15_no_riders.svg 2025-11-24 18:42 3.0K
C17_no_handcarts.svg 2025-11-24 18:42 3.7K
C19_no_pedestrians.svg 2025-11-24 18:42 2.1K
C21_limited_weight_3..> 2025-11-24 18:42 2.9K
C21_limited_weight_7..> 2025-11-24 18:42 1.7K
C22_no_coaches.svg 2025-11-24 18:42 2.8K
C23_no_trucks.svg 2025-11-24 18:42 2.7K
C24a_no_dangerous_go..> 2025-11-24 18:42 1.7K
C24b_no_explosive_go..> 2025-11-24 18:42 3.4K
C24c_no_liquid_goods..> 2025-11-24 18:42 5.3K
C25_limited_length.svg 2025-11-24 18:42 5.6K
C27_limited_width.svg 2025-11-24 18:42 4.3K
C29_limited_hight.svg 2025-11-24 18:42 4.4K
C31_no_left_turn.svg 2025-11-24 18:42 2.1K
C31_no_right_turn.svg 2025-11-24 18:42 2.1K
C33_no_U_turn.svg 2025-11-24 18:42 2.1K
C35_no_overtaking.svg 2025-11-24 18:42 3.0K
C37_end_no_overtakin..> 2024-09-03 20:17 3.3K
C37_no_overtaking_en..> 2025-11-24 18:42 3.3K
C39_no_trucks_overta..> 2025-11-24 18:42 2.7K
C41_end_no_trucks_ov..> 2025-11-24 18:42 3.0K
C43_limited_speed_10..> 2025-11-24 18:42 1.7K
C43_limited_speed_20..> 2025-11-24 18:43 2.0K
C43_limited_speed_30..> 2025-11-24 18:43 2.0K
C43_limited_speed_40..> 2025-11-24 18:43 1.8K
C43_limited_speed_50..> 2025-11-24 18:43 2.0K
C43_limited_speed_60..> 2025-11-24 18:43 1.9K
C43_limited_speed_70..> 2025-11-24 18:43 1.7K
C43_limited_speed_80..> 2025-11-24 18:43 2.0K
C43_limited_speed_90..> 2025-11-24 18:43 1.9K
C43_limited_speed_10..> 2025-11-24 18:43 2.0K
C43_limited_speed_11..> 2025-11-24 18:43 2.0K
C45_limited_speed_30..> 2025-11-24 18:43 2.3K
C45_limited_speed_50..> 2025-11-24 18:43 2.3K
C45_limited_speed_70..> 2025-11-24 18:43 2.0K
C45_limited_speed_90..> 2025-11-24 18:43 2.2K
C45_limited_speed_10..> 2025-11-24 18:43 2.4K
C46_prohibition_end.svg 2025-11-24 18:43 1.3K
C47_customs.svg 2025-11-24 18:43 3.1K
C48_no_cruise-contro..> 2025-11-24 18:43 6.2K
C49_no_cruise-contro..> 2025-11-24 18:43 6.2K
C50_no_caravan.svg 2024-09-15 11:52 4.0K
C50_no_caravans.svg 2025-11-24 18:43 3.9K
C257-53_no_cattle.svg 2025-11-24 18:42 2.0K
C257-56_no_trailer.svg 2025-11-24 18:42 3.4K
C257-58_no_tractor.svg 2025-11-24 18:42 2.9K
C257-70_minimum_dist..> 2025-11-24 18:42 4.3K
CB16_no_warning.svg 2025-11-24 18:43 2.3K
CB35_no_warning_end.svg 2025-11-24 18:43 2.4K
D1_go_left.svg 2025-11-24 18:43 1.8K
D1_go_right.svg 2025-11-24 18:43 1.8K
D1_go_straight.svg 2025-11-24 18:43 1.8K
D1_move_left.svg 2025-11-24 18:43 1.8K
D1_move_right.svg 2025-11-24 18:43 1.8K
D3_turn_left.svg 2025-11-24 18:43 1.9K
D3_turn_right.svg 2025-11-24 18:43 1.9K
D5_go_ahead_or_turn_..> 2025-11-24 18:43 2.5K
D5_go_ahead_or_turn_..> 2025-11-24 18:43 2.5K
D7_roundabout.svg 2025-11-24 18:43 3.9K
D9_cycleway.svg 2025-11-24 18:43 3.1K
D11_path.svg 2025-11-24 18:43 2.1K
D13_horseway.svg 2025-11-24 18:43 3.0K
D88-122_pedestrians.svg 2025-11-24 18:43 2.0K
D214-30_turn_right_o..> 2025-11-24 18:43 2.5K
D240_pedestrian_and_..> 2025-11-24 18:43 4.6K
D245_buses.svg 2025-11-24 18:43 2.6K
D268_mandatory_chain..> 2025-11-24 18:43 13K
D275-30_minimum_spee..> 2025-11-24 18:43 1.9K
D275-31_minimum_spee..> 2025-11-24 18:43 2.4K
E1_no_parking.svg 2025-11-24 18:43 1.3K
E3_no_stop.svg 2025-11-24 18:43 1.5K
E5_no_parking_1st_to..> 2025-11-24 18:43 3.6K
E7_no_parking_16th_t..> 2025-11-24 18:43 5.0K
E9_parking.svg 2025-11-24 18:43 1.5K
E9b_parking_cars.svg 2025-11-24 18:43 3.1K
E9c_parking_trucks.svg 2025-11-24 18:43 3.3K
E9d_parking_buses.svg 2025-11-24 18:43 3.2K
E9e_parking_on_sidew..> 2025-11-24 18:43 2.8K
E9f_parking_astride_..> 2025-11-24 18:43 2.9K
E9g_no_parking_on_si..> 2025-11-24 18:43 3.2K
E9h_parking_camping_..> 2025-11-24 18:43 4.2K
E9i_parking_motorbik..> 2025-11-24 18:43 3.6K
E9j_parking_across_s..> 2025-11-24 18:43 3.4K
E9k_parking_bike.svg 2025-11-24 18:43 3.8K
E242-1_pedestrian_zo..> 2025-11-24 18:43 5.0K
E242-2_pedestrian_zo..> 2025-11-24 18:43 5.6K
F1_urban_area_named.svg 2024-09-03 20:17 7.1K
F1_urban_area_named_..> 2025-11-24 18:43 7.2K
F1b_urban_area.svg 2024-09-03 20:17 1.9K
F1b_urban_area_end.svg 2024-09-03 20:17 2.4K
F1b_urban_area_start..> 2025-11-24 18:43 1.9K
F3_urban_area_named_..> 2024-09-03 21:09 7.5K
F3a_urban_area_named..> 2025-11-24 18:43 7.4K
F3b_urban_area_end.svg 2025-11-24 18:43 2.4K
F4a_zone_30.svg 2025-11-24 18:43 4.9K
F4b_zone_30_end.svg 2025-11-24 18:43 5.3K
F5_motorway.svg 2025-11-24 18:43 1.9K
F7_motorway_end.svg 2025-11-24 18:43 2.4K
F8_tunnel.svg 2025-11-24 18:43 3.7K
F9_trunk.svg 2025-11-24 18:43 2.5K
F11_trunk_end.svg 2025-11-24 18:43 3.0K
F12a_residential_zon..> 2025-11-24 18:43 5.4K
F12b_residential_zon..> 2025-11-24 18:43 5.8K
F13_directional_noti..> 2025-11-24 18:43 4.0K
F15_bicycle_reserved..> 2025-11-24 18:43 3.4K
F17_buses_reserved.svg 2025-11-24 18:43 4.1K
F18_lane_for_buses_o..> 2025-11-24 18:43 8.4K
F19_one_way.svg 2025-11-24 18:43 1.9K
F21_directional_choi..> 2025-11-24 18:43 2.3K
F23a_number_highway.svg 2025-11-24 18:43 2.6K
F23b_number_national..> 2025-11-24 18:43 2.2K
F23c_number_internat..> 2025-11-24 18:43 2.6K
F25a_directional_not..> 2025-11-24 18:43 21K
F25b_motorway_exit_n..> 2025-11-24 18:43 24K
F25c_directional_not..> 2025-11-24 18:43 22K
F29_directional_arro..> 2025-11-24 18:43 5.3K
F31_directional_arro..> 2025-11-24 18:43 5.9K
F34a_directional_arr..> 2025-11-24 18:43 13K
F39_directional_noti..> 2025-11-24 18:43 20K
F41_directional_arro..> 2025-11-24 18:43 1.9K
F43_municipality.svg 2025-11-24 18:43 6.2K
F45_dead_end.svg 2025-11-24 18:43 1.4K
F47_works_end.svg 2025-11-24 18:43 2.6K
F49_crossroad_here.svg 2025-11-24 18:43 2.9K
F50_cycleway_here.svg 2025-11-24 18:43 3.5K
F51a_underpass.svg 2025-11-24 18:43 2.1K
F51b_overpass.svg 2025-11-24 18:43 2.1K
F52_emergency_exit.svg 2025-11-24 18:43 1.9K
F53_hospital.svg 2025-11-24 18:43 1.6K
F55_help_station.svg 2025-11-24 18:43 1.3K
F56_extinguisher.svg 2025-11-24 18:43 1.6K
F57_river.svg 2025-11-24 18:43 9.9K
F59_directional_arro..> 2025-11-24 18:43 2.4K
F61_telephone.svg 2025-11-24 18:43 1.5K
F63a_fuel.svg 2025-11-24 18:43 2.1K
F63b_fuel_lpg.svg 2025-11-24 18:43 5.3K
F63c_fuel_cng.svg 2025-11-24 18:43 5.9K
F63d_fuel_lng.svg 2025-11-24 18:43 5.1K
F63e_fuel_h2.svg 2025-11-24 18:43 4.6K
F63f_fuel_electricit..> 2025-11-24 18:43 4.0K
F65_hotel.svg 2025-11-24 18:43 1.8K
F67_restaurant.svg 2025-11-24 18:43 6.6K
F69_pub.svg 2025-11-24 18:43 3.2K
F71_camp_site.svg 2025-11-24 18:43 1.7K
F73_caravan_site.svg 2025-11-24 18:43 2.5K
F75_hostel.svg 2025-11-24 18:43 1.8K
F77_tourism_office.svg 2025-11-24 18:43 1.6K
F78_bus_stop.svg 2025-11-24 18:43 2.6K
F79_bus_stop.svg 2024-09-15 11:52 2.6K
F79_ramp.svg 2025-11-24 18:43 2.1K
F79_traffic_lanes_3_..> 2025-11-24 18:43 4.7K
F81_traffic_lanes_to..> 2025-11-24 18:43 4.4K
F83_go_to_other_side..> 2025-11-24 18:43 2.2K
F85_two-ways_trafic.svg 2025-11-24 18:43 4.4K
F87_speed_reducer_he..> 2025-11-24 18:43 1.6K
F89_maximum_speed_pe..> 2025-11-24 18:43 12K
F91_maximum_speed_pe..> 2025-11-24 18:43 7.4K
F95_distress_way.svg 2025-11-24 18:43 2.6K
F98_emergency_lane.svg 2025-11-24 18:43 5.1K
F99a_slow_way.svg 2025-11-24 18:43 6.3K
F99b_slow_way_divide..> 2025-11-24 18:43 4.7K
F99c_slow_way_agricu..> 2025-11-24 18:43 8.3K
F101a_slow_way_divid..> 2025-11-24 18:43 6.8K
F101b_slow_way_divid..> 2025-11-24 18:43 5.1K
F101c_slow_way_agric..> 2025-11-24 18:43 8.6K
F107_overrun_trucks_..> 2025-11-24 18:43 2.6K
F109_overrun_trucks_..> 2025-11-24 18:43 3.1K
F111_cycle_street.svg 2025-11-24 18:43 4.5K
F113_cycle_street_en..> 2025-11-24 18:43 5.0K
F363_police.svg 2025-11-24 18:43 2.0K
F380-52_recommanded_..> 2025-11-24 18:43 1.9K
F381-52_recommanded_..> 2025-11-24 18:43 2.4K
bike_prohibited.svg 2025-11-24 18:42 3.3K
cars_forbidden.svg 2025-11-24 18:43 2.2K
caution.svg 2025-11-24 18:43 1.9K
customs.svg 2025-11-24 18:43 3.0K
dogs_allowed.svg 2025-11-24 18:43 1.5K
dogs_prohibited.svg 2025-11-24 18:43 1.6K
equestrian_prohibite..> 2025-11-24 18:43 3.0K
falling_stones.svg 2025-11-24 18:43 2.5K
go_straight.svg 2025-11-24 18:43 1.8K
handicapped_prohibit..> 2025-11-24 18:43 2.0K
information.svg 2025-11-24 18:43 1.6K
motorway.svg 2025-11-24 18:43 2.1K
mtb_prohibited.svg 2025-11-24 18:43 12K
no_dogs.svg 2025-11-24 18:43 1.6K
no_visit.svg 2025-11-24 18:43 2.1K
parking.svg 2025-11-24 18:43 1.5K
parking_buses.svg 2025-11-24 18:43 3.2K
pedestrian_prohibite..> 2025-11-24 18:43 2.3K
png/ 2025-11-24 18:43 -
smoothness_horrible.svg 2025-11-24 18:43 1.9K
steep_slope.svg 2025-11-24 18:43 3.3K
stroller_prohibited.svg 2025-11-24 18:43 3.1K
turn_left.svg 2025-11-24 18:43 1.8K
turn_right.svg 2025-11-24 18:43 1.8K
turn_sharply_left.svg 2025-11-24 18:43 2.1K
turn_sharply_right.svg 2025-11-24 18:43 2.1K
turn_slightly_left.svg 2025-11-24 18:43 2.0K
turn_slightly_right.svg 2025-11-24 18:43 2.0K
turning_left.svg 2025-11-24 18:43 2.1K
turning_right.svg 2025-11-24 18:43 2.2K
wheelchair.svg 2025-11-24 18:43 1.9K